Specifications
Battery | 48V/20Ah, 960Wh Lithium-ion battery with LG 21700 cells |
Motor | BAFANG Mid-drive, 1000W rated power, 1100W peak power, 160 Nm of torque, based on CAN6.3 protocol |
Range | 65 Miles (75kg load, flat road, Cassette set to the smallest gear, and PAS1 level of pedal assist). The actual range varies depending on the weather, load, road conditions, etc. |
Display | LCD display with Bluetooth, 4" TFT color screen, IP66 |
Charger | Input: 100-240V AC, 2.0A; Output: 54.6V DC, 3.0A. |
Charging Time | Approx. 6-8 hours |
Sensor | Torque sensor |
Max Speed | 28 MPH both in pedal-assist and throttle modes |
Pedal Assist Modes | 5 Levels |
Frame | Aluminum alloy, 17"/19" Size, 150mm rear travel |
Fork | ROCKSHOX FS RCNS RL, 150mm travel, pneumatic bumper, hydraulic lockout |
Shock | ROCKSHOX RS-DELUXE SELECT-C1, 190mmx45mm, iDebonAir+ air spring, Maxima Plush dynamic suspension lubricant |
Rim | Aluminum ring, 12G 36H AV, 634*41mm |
Front Tire | Maxxis Minion DHF, 29x3.0" |
Rear Tire | Maxxis Minion DHR II, 29x3.0" |
Front Hub | Aluminum alloy, disc brake, 12G 36H, ID15*110mm |
Rear Hub | Aluminum alloy, disc brake, 12G 36H, ID12*148mm |
Spoke | Black stainless, 12G, 267mm |
Shifter | SRAM SL-X5, 9 speed, optimized for EXACT ACTUATION™ | Rear Derailleur | SRAM RD-X5, 9 speed, EXACT ACTUATION™ | Cassette | SRAM CS-PG-950, 9 speed |
Crank arm | BAFANG 170mm length |
Chainring | BAFANG MM G510, 40T |
Chain | KMC E10S for e-bikes | Pedal | Aluminum alloy |
Saddle | VELO, boron steel, 160mm width | Seat Post | Aluminum alloy, Ø31.6*264mm | Stem | Bar bore: Ø31.8mm; Clamp I.D.: Ø28.6mm | Handlebar | Flat Bar, Aluminum Alloy Ø31.8mm, Width 780mm |
Grips | VELO, trail grip |
Brakes | TEKTRO HD-E730, 4-piston caliper, hydraulic disc, with power cut-off sensor |
Brake rotor | TEKTRO HD-E730, 3T, 203x2mm |
Kickstand | Side Kickstand |
Weight Limit | 300 lbs |
Net Weight | 77 lbs |
Gross Weight | 100.3 lbs |
Bike Size | 82.84 x 30.9 x 45.79 in |
Box Dimension | 68.7 x 34.1 x 11 in |
FAQs
This eBike is brand new and has never been used, but it has cosmetic imperfections due to shipping or handling. Each variant clearly indicates the condition:
Box Damaged · Straps Intact: The bike remains sealed and untouched inside a damaged box.
Frame & Battery Case Scratched: The bike is unboxed, unused, with visible scratches on the frame or battery casing.
Performance and functionality are unaffected.
No. Due to the box condition, this unit is pickup-only from the following location: 1300 N Kraemer Blvd, Anaheim, CA 92806
Yes. You'll be able to verify the box straps are intact and the product condition before finalizing pickup.
After you place your order, you will receive an email confirmation. Our team will then contact you via email to schedule a pickup date and time that works for you.
Once the pickup appointment is confirmed, we will issue a Bill of Lading (BOL). You’ll need to bring this BOL with you when picking up the product — either printed or shown on your phone.
Note: Pickups without a confirmed time or BOL may not be processed, so please wait for our confirmation before arriving.
Most pickups are ready within 1 business day. If you need same-day pickup, contact us before placing the order and we’ll do our best to accommodate.
All box-damaged and scratch-discounted items are final sale and not eligible for return or exchange unless there is a functional defect. Please inspect the condition carefully before completing your pickup.
Yes. Even though the bike has cosmetic damage, it still comes with our standard manufacturer warranty.